Page 1 of 2

Walslaf's How Fast Can You Win? [Ongoing]

Posted: Thu Nov 29, 2012 4:03 pm
by Walslaf
edit: mc29. This Tournament has been rescued by benga


Scores and updates can be found here: Scores and Updates


Welcome to a 1v1 tournament that tests how fast you can win on the small maps!

This tournament will be all about winning speed on some of the smaller maps on CC!

This will be a Round Robin Pool-Style Play
Only premium due to volume of games please
Settings for all will be:
automatic
sequential
foggy
chained
no spoils
no trench

[spoiler=Scoring]
  • All Players start at 0.
  • The winner of the game gets 10-(the rounds it takes to win)
  • Example: A win in round 6 will get 10-6=4 points.
  • A win 10 rounds or more will not get any points.
  • Winner will gain the points, the Loser will lose them. So from the above example the Winner will have +4 and the loser -4
  • All scores are cumulative until finals
[/spoiler]

[spoiler=Maps]
  • Round 1: Cyprus, Egypt:Upper
  • Round 2: Doodle Earth, Eurasia Mini
  • Round 3: Duck and Cover, Luxembourg
  • Round 4: Egypt:Lower, Madagascar
  • Round 5: Egypt: Nubia, Woodboro
[/spoiler]

[spoiler=Players]
  1. [player]Walslaf[/player]
  2. [player]ironmanbravo[/player]
  3. [player]NDCAtokR[/player]
  4. [player]pretender77[/player]
  5. [player]Gilligan[/player]
  6. [player]wrongwayrebekah[/player]
  7. [player]Fakyras[/player]
  8. [player]benga[/player]
  9. [player]cryinlion[/player]
  10. [player]celliottii[/player]
  11. [player]rmjw10[/player]
  12. [player]röde orm[/player]
  13. [player]ScootChina[/player]
  14. [player]mwcc[/player]
  15. [player]Enter Smith[/player]
  16. [player]lawz21[/player]
  17. [player]mcshanester29[/player]
  18. [player]halbhalb[/player]
  19. [player]wampeter[/player]
  20. [player]BlackKnight_6[/player]
Reserves
  • dildobaggins
  • [/spoiler]

    [spoiler=Round 1]
    • 2 Pools of 10 players each, randomly placed.
    • All players play each other on the two maps for that round
    • Players with the lowest two scores at the end of the round are out.
    [/spoiler]

    [spoiler=Round 2]
    • Players are shuffled, every other player goes to the other pool.
    • 2 Pools of 8 players each.
    • All players play each other on the two maps for that round
    • Players with the lowest two scores at the end of the round are out.
    [/spoiler]

    [spoiler=Round 3]
    • Players are shuffled, every other player goes to the other pool.
    • 2 Pools of 6 players each.
    • All players play each other on the two maps for that round
    • Players with the lowest two scores at the end of the round are out.
    [/spoiler]

    [spoiler=Round 4]
    • Players are combined into 1 pool.
    • 1 Pools of 8 players.
    • All players play each other on the two maps for that round
    • Players with the lowest two scores at the end of the round are out.
    [/spoiler]

    [spoiler=Round 5]
    • 1 Pools of 6 players.
    • All players play each other on the two maps for that round
    • Players with the lowest two scores at the end of the round are out.
    [/spoiler]

    [spoiler=Final Round]
    • Scores reset.
    • 1 Pools of 4 players.
    • All players play each other on the all the maps.
    • Player with the highest score in this round wins.
[/spoiler]

Re: Walslaf's How Fast Can You Win? [0/20]

Posted: Thu Nov 29, 2012 4:03 pm
by Walslaf
Round 1

Pool A
[spoiler=Players Scores]
  1. lawz21 +2,-6,0,+1,+3,-5,+7,+4,+4 = +10 +4,+2,+6,-2,+1,+1,+2,+5,+6 = +25; +10 + +25 = +35
  2. benga -4,+4,+1,+5,+5,+5,-3,-3,-1, = +9 0,0,-6,+5,-1,+2,+3,+5,+4 = +12; +9 + +12= +21
  3. pretender77 +3,+3,0,+3,-4,0,+1,+5,0 = +11 +6,+4,-1,+2,-6,-3,-4,0,+6 = +4; +11 + +4 = +15
  4. cryinlion 0,+1,0,0,+4,-1,-2,-1,0 = +1 -3,+4,+3,-6,0,+6,0,-4,+1 = +1; +1 + +1 = +2
  5. Walslaf +5,+1,-4,+4,-3,-5,-2,-4,0 = -8 +3,-2,0,+5,-1,-2,0,+4,+3 = +10; -8 + +10 = +2
  6. wampeter +3,-1,-2,+6,-1,-4,+3,0,-3 = +1 -3,-4,0,-2,+2,0,+5,-1,-4 = -7; +1 + -7 = -6
  7. Enter Smith 0,+2,0,-1,-4,-5,0,+5,-3 = -6 +5,0,-3,+2,-5,-5,+1,0,+2 = -3; -6 + -3 = -9
  8. rmjw10 +1,-3,+1,-5,-4,+4,+3,0,0 = -3 +2,+1,+4,0,-5,-4,-5,0,-6 = -13; -3 + -13 = -16
  9. BlackKnight_6 -3,0,0,-2,-5,+4,+4,-1,-3 = -6 +3,+3,-5,-4,-3,0,+4,-2,-6 = -10; -6 + -10 = -16
  10. halbhalb -4,0,+2,0,-7,+2,+3,0,-5 = -9 -4,-5,0,-1,-2,0,-3,0,0 = -15; -9 + -15 = -24

Tie-break, head to head, rmjw10 beat blackknight_6 2-0; cryinlion beat walslaf 2-0[/spoiler]

Pool B
[spoiler=Players Scores]
  1. ScootChina +1,+2,0,0,+3,+3,+3,+4,+2 = +18 +4,-5,+1,+2,+3,+4,+2,-3,+4 = +12; +18 + +12 = +30
  2. ironmanbravo +3,0,0,-3,0,+4,+4,0,-2 = +6 +6,+1,+6,-3,0,-1,+6,-3,-4 = +8; +6 + +8 = +14
  3. Gilligan +2,+5,-1,0,+1,+2,-6,-2,0 = +1 -2,-7,0,0,+1,+6,+3,+5,-1 = +5; +1 + +5 = +6
  4. NDCAtokR -4,+6,-2,0,-4,+6,0,-4,0 = -2 0,-3,+1,0,+4,-4,+3,+3,+3 = +7; -2 + +7 = +5
  5. röde orm +1,+1,0,+2,-1,0,0,0,+3 = +6 +4,0,-5,+4,-5,-4,0,-2,+3 = -5; +6 + -5 = +1
  6. mwcc 0,-5,0,0,+3,+2,+2,0,0 = +2 -2,+7,+5,+3,-5,-2,-1,-1,-6 = -2; +2 + -2 = 0
  7. wrongwayrebekah -2,0,-1,0,+4,-4,+4,-1,-3 = -3 +2,+2,-4,+5,0,+2,0,-4,-6 = -3; -3 + -3 = -6
  8. mcshanester29 +4,-2,-2,0,+3,+4,0,-3,-4 = 0 -2,-6,+2,+4,-2,+6,-3,-2,-6 = -9; 0 + -9 = -9
  9. celliottii -4,-1,-3,+1,+3,-4,-6,-3,-4 = -21 0,-1,+5,+5,-3,-6,+4,-4,+1 = +1; -21 + +1 = -20
  10. Fakyras 0,0,0,-2,-3,-3,+4,-3,0 = -7 -5,0,-3,-6,+3,+2,-4,-3,0 = -16; -7 + -16 = -23
[/spoiler]

Round 2

Pool A
[spoiler=Players Scores]
  1. lawz21 +35; 0,0,+2,0,0,+6,0 = +8 +2,+4,-4,0,+1,+4,+4 = +11; +35 + +8 + +11 = +54
  2. Walslaf +2; 0,+6,+5,+2,0,+4,+1 = +18 0,+4,+3,+4,+3,+4,0 = +18; +2 + +18 + +18 = +38
  3. ironmanbravo +14; 0,+7,+3,-6,-1,0,0 = +3 -2,+4,-5,-4,+5,+6,-3 = +1; +14 + +3 + +1 = +18
  4. mwcc 0; 0,+1,0,0,0,0,+3 = +4 -1,-5,+3,0,-3,+6,+6 = +6; 0 + +4 + +6 = +10
  5. NDCAtokR +5; -2,-3,-3,-2,0,-5,-5 = -20 +4,+5,0,-4,0,+2,+6 = +13; +5 + -20 + +13 = -2
  6. pretender77 +15; 0,-7,+3,-5,0,-5,-6 = -20 -4,-4,0,-3,-3,-2,+6 = -10; +15 + -20 + -10 = -15
  7. Enter Smith -9; -6,0,+5,+5,-4,0,+5 = +5 +6,-4,-6,+2,-2,-4,-6 = -14; -9 + +5 + -14 = -18
  8. mcshanester29 -9; 0,0,+6,+5,-1,-3,-5 = +2 -6,-4,+3,-6,-6,0,-6 = -25; -9 + +2 + -25 = -32
[/spoiler]

Pool B
[spoiler=Players Scores]
  1. benga +21; 0,-3,0,-1,+6,0,+3 = +5 +4,+3,+4,+2,+2,+2,0 = +17; +21 + +5 + +17 = +43
  2. ScootChina +30; 0,+2,+4,0,+1,+7,0 = +14 -4,-3,-2,+5,0,-5,+4 = -5; +30 + +14 + -5 = +39
  3. Gilligan +6; -2,+3,+5,+6,-2,+2,-6 = +6 +3,-3,+5,+4,-2,+7,+1 = +15; +6 + +6 + +15 = +27
  4. cryinlion +2; -4,0,-5,+2,0,0,+3 = -4 +2,-4,-5,+6,+6,0,0 = +5; +2 + -4 + +5 = +3
  5. wrongwayrebekah -6; -7,0,-2,0,+5,-4,+2 = -6 +5,-2,-7,0,0,+5,+1 = +2; -6 + -6 + +2 = -10
  6. wampeter -6; -1,-6,+2,0,-5,+4,+4 = -2 0,-2,+2,-6,+5,-5,+4 = -2; -6 + -2 + -2 = -10
  7. rmjw10 -16; 0,-3,+6,-3,0,-4,+2 = -2 -4,0,-1,0,0,-4,-1 = -10; -16 + -2 + -10 = -28
  8. röde orm +1; 0,+1,-6,-2,+5,-5,0 = -7 -5,-2,-4,-6,-5,0,0 = -22; +1 + -7 + -22 = -28
[/spoiler]

Round 3

Pool A
[spoiler=Players Scores]
  1. lawz21 +54; -1,-2,+7,+6,+1 = +11; +5,-2,+4,+3,-6 = +4; +54 + +11 + +4 = +69
  2. ScootChina +39; +1,-1,0,0,+4 = +4; -5,0,+5,0,-6 = -2; +39 + +4 + -2 = +41
  3. ironmanbravo +18; +2,+1,-4,0,+4 = +3; +2,0,-5,-5,0 = -8; +18 + +3 + -8 = +13
  4. NDCAtokR -2; -6,0,0,-3,+2 = -7; -3,0,+5,+7,+7 = +16; -2 + -7 + +16 = +7
  5. cryinlion +3; -7,0,+4,+3,+3 = +3; -4,-5,+5,-7,0 = -11; +3 + +3 + -11 = -5
  6. wampeter -10; -1,-4,-4,-3,-2 = -14; +6,+6,0,0,-7 = +5; -10 + -14 + +5 = -19
[/spoiler]

Pool B
[spoiler=Players Scores]
  1. benga +43; 0,0,+6,+5,-6 = +5; 0,+3,+5,+4,+3 = +15; +43 + +5 + +15 = +63
  2. Walslaf +38; 0,0,0,-1,0 = -1; 0,0,+3,-6,+4 = +1; +38 + -1 + +1 = +38
  3. Gilligan +27; 0,0,+4,0,+3 = +7; -3,0,-5,+5,-4 = -7; +27 + +7 + -7 = +27
  4. mwcc +10; -6,0,-4,0,+3 = -7; -5,-3,+5,0,-6 = -9; +10 + -7 + -9 = -6
  5. wrongwayrebekah -10; -5,+1,0,0,-1 = -5; +5,-4,+6,-5,0 = +2; -10 + -5 + +2 = -13
  6. pretender77 -15; +6,0,-3,-3,+1 = +1; -5,-3,-4,+4,+6 = -2; -15 + +1 + -2 = -16
[/spoiler]

Round 4

[spoiler=Players Scores]
  1. benga +63; +2,-1,-1,+5,0,0 = +5; +1,0,+5,+6,+3 = +20, +63 + +5 + +20 = +88
  2. lawz21 +69; -2,0,+1,-1,+4,0 = +2; -1,+1,-1,-1,-5 = -7, +69 + +2 + -7 = +64
  3. ironmanbravo +13; +1,-5,+3,+3,+6,0 = +8; +1,-6,0,-6,+6 = -5, +13 + +8 + -5 = +16
  4. Gilligan +27; -1,+1,+4,-3,-5,0 = -4; +1,-5,0,+6,-5 = -7, +27 + -4 + -7 = +16
  5. Walslaf +38; 0,+1,-4,-3,-7,-5 = -18, -1,0,0,0,-4 = -5, +38 + -18 + -5 = +15
  6. NDCAtokR +7; -4,0,+7,+5,-6,-5 = -3; +5,-3,+4,+5,-6 = +5, +7 + -3 + +5 = +9
  7. mwcc -6; 0,0,+5,0,0,+5 = +10, -2,-4,+4,-3,+6,+2 = +3, -6 + +10 + +3 = +7
  8. ScootChina +41;
[/spoiler]

Round 5

[spoiler=Players Scores]
  1. benga +88
  2. lawz21 +64
  3. ironmanbravo +16
  4. Gilligan +16
  5. Walslaf +15
  6. NDCAtokR +9
[/spoiler]

Final Round

[spoiler=Players Scores]
[/spoiler]

Re: Walslaf's How Fast Can You Win? [0/20]

Posted: Thu Nov 29, 2012 4:04 pm
by Walslaf
Reserved

Re: Walslaf's How Fast Can You Win? [0/20]

Posted: Thu Nov 29, 2012 4:39 pm
by ironmanbravo
Please count me in

Re: Walslaf's How Fast Can You Win? [0/20]

Posted: Thu Nov 29, 2012 4:42 pm
by Gilligan
Sounds fun

Re: Walslaf's How Fast Can You Win? [0/20]

Posted: Thu Nov 29, 2012 5:09 pm
by NDCAtokR
In please!

Re: Walslaf's How Fast Can You Win? [0/20]

Posted: Thu Nov 29, 2012 5:34 pm
by pretender77
im in

Re: Walslaf's How Fast Can You Win? [4/20]

Posted: Thu Nov 29, 2012 5:51 pm
by Walslaf
In up to here.

Re: Walslaf's How Fast Can You Win? [5/20]

Posted: Fri Nov 30, 2012 2:18 am
by wrongwayrebekah
in pls

Re: Walslaf's How Fast Can You Win? [5/20]

Posted: Fri Nov 30, 2012 5:08 am
by Fakyras
In please

Re: Walslaf's How Fast Can You Win? [5/20]

Posted: Fri Nov 30, 2012 5:33 am
by benga
in pls

Re: Walslaf's How Fast Can You Win? [8/20]

Posted: Fri Nov 30, 2012 11:59 am
by Walslaf
in up to here

Re: Walslaf's How Fast Can You Win? [8/20]

Posted: Fri Nov 30, 2012 3:04 pm
by cryinlion
sign me up

Re: Walslaf's How Fast Can You Win? [9/20]

Posted: Fri Nov 30, 2012 6:45 pm
by celliottii
in please...thanks!

Re: Walslaf's How Fast Can You Win? [10/20]

Posted: Sat Dec 01, 2012 5:34 pm
by rmjw10
in please

Re: Walslaf's How Fast Can You Win? [10/20]

Posted: Sun Dec 02, 2012 3:47 am
by röde orm
in plz

Re: Walslaf's How Fast Can You Win? [10/20]

Posted: Sun Dec 02, 2012 4:11 am
by ScootChina
in please

Re: Walslaf's How Fast Can You Win? [13/20]

Posted: Sun Dec 02, 2012 10:45 am
by Walslaf
in to here

Re: Walslaf's How Fast Can You Win? [13/20]

Posted: Sun Dec 02, 2012 2:53 pm
by mwcc
sign me up

Re: Walslaf's How Fast Can You Win? [14/20]

Posted: Mon Dec 03, 2012 9:11 pm
by Enter Smith
count me in

Re: Walslaf's How Fast Can You Win? [14/20]

Posted: Tue Dec 04, 2012 3:22 am
by lawz21
in please

Re: Walslaf's How Fast Can You Win? [16/20]

Posted: Tue Dec 04, 2012 3:45 pm
by mcshanester29
in please

Re: Walslaf's How Fast Can You Win? [16/20]

Posted: Tue Dec 04, 2012 3:48 pm
by halbhalb
In please

Re: Walslaf's How Fast Can You Win? [18/20]

Posted: Tue Dec 04, 2012 4:21 pm
by Walslaf
all in to here

Re: Walslaf's How Fast Can You Win? [18/20]

Posted: Tue Dec 04, 2012 6:58 pm
by wampeter
I will play